PRODUCTS

Items 33-48 of 1279

per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandFrequency RangeIsolationInsertion LossConnector TypeIn stock QTY.
AM290-300CIR129-1 0.4 dB1.25:1 Max20 dB0.290-0.300 GHz
AM290-310CIR124 290-310 MHz 20 dB0.4 dBSMA-(F)
AM290-310CIR124-1 0.4 dB1.25:1 Max20 dB0.290-0.310 GHz
AM300-6000PD4-1334 300-6000 MHz>16 dB<1.6 dBSMA
AM0R3-60PD2-964 0.3-60 MHz>30 dB<0.5 dBSMT
AM0R3-60PD2-1003 0.3-60 MHz>30 dB<0.5 dBSMA (F)
AM0R3-60PD2-965 0.3-60 MHz>30 dB<0.5 dBSMT
AM0R3-60PD4-1157 0.3-60 MHz>25 dB<1.0 dBSMT
AM0R3-60PD4-1158 0.3-60 MHz>25 dB<1.0 dBSMT
AM0R3-60PD4-1159 0.3-60 MHz>25 dB<1.0 dBN-Type
AM30PD1155 0.3-60 MHz>25 dB<1.0 dBSMT
AM0R3-60PD4-1156 0.3-60 MHz>25 dB<1.0 dBSMA
AM300-8000DC1325 300-8000 MHz1.5 dBSMA (F)
AM300-8000DC1406 300-8000 MHz1.5 dBSMA (F)8
AM300-8000DC1405 300-8000 MHz1.5 dBSMA (F)6
AM290-310CIR127 300 MHz +/- 10 MHz23 dB0.4 dBSMA-(F)

Items 33-48 of 1279

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.