PRODUCTS
| Model | VSWR (typ.) | Attenuation value (dB) | Frequency Range | Frequency Range | Attenuation value (dB) | Input power (W) | Connector Type | |
|---|---|---|---|---|---|---|---|---|
| AM4000AT009-SMA-MF | DC-4000 MHz | 9.0 dB | 2 W | SMA (M/F) | ||||
| AM4000AT020-SMA-MF | DC-4000 MHz | 20.0 dB | 2 W | SMA (M/F) | ||||
| AM4000AT006-SMA-MF | DC-4000 MHz | 6.0 dB | 2 W | SMA (M/F) | ||||
| AM4000AT010-SMA-MF | DC-4000 MHz | 10.0 dB | 2 W | SMA (M/F) | ||||
| AM4000AT003-SMA-MF | DC-4000 MHz | 3.0 dB | 2 W | SMA (M/F) | ||||
| AMDC-40PD2-1533 | 1.50:1 Max | DC - 40 GHz | DC - 40 GHz | 2.92 (F) | ||||
| AM6000AT03-SMT | DC-6000 MHz | 3 dB | 1 W | Chip | ||||
| AM6000AT06-SMT | DC-6000 MHz | 6 dB | 1 W | Chip | ||||
| AM6000AT010-SMT | DC-6000 MHz | 10 dB | 1 W | Chip | ||||
| AM6000AT020-SMT | DC-6000 MHz | 20 dB | 1 W | Chip | ||||
| AM6000AT006-10-NMF | DC-6000 MHz | 40 dB | 10 W | N-Type | ||||
| AECA-RG179-1914 | ||||||||
| AECA-RG179-1863 | ||||||||
| AECA-RG179-1864 | ||||||||
| AECA-RG59-3074 | ||||||||
| AECA-RG59-3075 |