1700-1900MHz Power Divider
    Model    
  
   
AM1700-1900PD3-703
  1700-1900MHz Power Divider
  1700-1900MHz Power Divider
  PRODUCT SPECIFICATIONS
| Parameter | Value | 
|---|---|
| Type | 3 Way | 
| frequency range | 1700 - 1900 MHz | 
| Insertion Loss | <5.3 dB | 
| Isolation | >20 dB | 
| VSWR | See Full Datasheet | 
| Amplitude Balance | 0.3 dB | 
| Phase Balance | 3.0 Deg | 
| impedance | 50 Ohms | 
| Avg. input power | 1 W | 
| Connector Type | SMA (F) | 
