PRODUCTS

Items 1-16 of 1281

Page
per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerTypeFrequency RangeInsertion LossIsolationAvg. input powerConnector Type
AM0-3000PD3-883 3 Way0-3000 MHz<10.0 dBSee Full Datasheet1 WSMA (F)
AM0R3-60PD2-1000 2 Way0.004-60 MHz<0.8 dB>25 dB1 WSMA (F)
AM0R004-60PD2-1001 2 Way0.004-60 MHz<0.8 dB>25 dB1 WSMA (F)
AM0R01-100PD8-1241 8 Way0.01-100 MHz<1.6 dB>23 dB1 WSMA (F)
AM0R01-30PD16-1291 16 Way0.01-30 MHz<1.2 dB>25 dB1 WSMA
AM0R01-30PD16-1292 16 Way0.01-30 MHz<1.2 dB>25 dB1 WN-Type
AM0R01-30PD32-1303 32 Way0.1-30 MHz<1.5 dB>22 dB1 WattSMA
AM0R01-30PD32-1304 32 Way0.01-30 MHz<1.5 dB>22 dB1 WattN-Type
AM0R01-30PD8-1240 8 Way0.01-30 MHz<1.0 dB>25 dB1 WSMA (F)
AM0R01-60PD4-1150 4 Way0.01-60 MHz<0.8 dB>20 dB1 WSMA
AM0R01-60PD4-1151 4 Way0.01-60 MHz<0.8 dB>20 dB1 WSMT
AM0R01-60PD4-1152 4 Way0.01-60 MHz<0.8 dB>20 dB1 WSMT
AM0R01-60PD4-1153 4 Way0.01-60 MHz<0.8 dB>20 dB1 WN-Type
AM0R05-100PD32-1305 32 Way0.05-100 MHz<1.6 dB>20 dB1 WattSMA
AM0R05-100PD32-1306 32 Way0.05-100 MHz<1.6 dB>20 dB1 WattN-Type
AM0R1-100PD4-1161 4 Way0.1-100 MHz<0.8 dB>25 dB1 WSMA

Items 1-16 of 1281

Page
per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.