3.0-3.8 GHz 2 Way Power Divider
    Model    
  
   
AM3000-3800PD2-900
  3.0-3.8 GHz 2 Way Power Divider
  3.0-3.8 GHz 2 Way Power Divider
  PRODUCT SPECIFICATIONS
| Parameter | Value | 
|---|---|
| Type | 2 Way | 
| frequency range | 3000-3800 MHz | 
| Insertion Loss | <0.8 dB | 
| Isolation | >18 dB | 
| VSWR | 1.40:1 Max | 
| Amplitude Balance | <0.3 dB | 
| Phase Balance | <3.0 Degrees | 
| Avg. input power | 10 Watts | 
