15 GHZ to 27 GHz LNA
    Model    
  
   
AM15G-27GLNA1346
  PRODUCT SPECIFICATIONS
| Parameter | Value | 
|---|---|
| frequency range | 15GHz to 27 GHz | 
| Gain | 31-41 dB | 
| Gain Flatness | +/- 2 dB | 
| Noise Figure | 2.5-3.5 dB | 
| P1 | 25-28 dB | 
| VSWR | 1.8-2.3 In / 2.0 Out | 
| Power Supply Voltage | 12-18 VDC | 
| Connector Type | SMA (F) | 
| Dimensions | 40 x 30 x 10 mm | 
