1000-4000 MHz 2-way Power Divider
            AVAILABILITY: 10 In stock
        
           
    Model    
  
   
AM1000-4000PD2-932-1
  900-4000 MHz 2-way Power Divider
  900-4000 MHz 2-way Power Divider
  PRODUCT SPECIFICATIONS
| Parameter | Value | 
|---|---|
| Type | 2 Way | 
| frequency range | 900-4000 MHz | 
| Insertion Loss | 0.4 dB Max | 
| Isolation | 20 dB min | 
| VSWR | 1.4 max | 
| Phase Balance | 5.0° MAX | 
| Avg. input power | 30 W max | 
| Connector Type | SMA (F) | 
