15.0-40.0 GHz 2 Way Power Divider
    Model    
  
   
AM15000-40000PD2-957
  15.0-40.0 GHz 2 Way Power Divider
  15.0-40.0 GHz 2 Way Power Divider
  PRODUCT SPECIFICATIONS
| Parameter | Value | 
|---|---|
| Type | 2 Way | 
| frequency range | 15000-40000 MHz | 
| Insertion Loss | <1.2 dB | 
| Isolation | >13 dB | 
| VSWR | 1.80:1 Max | 
| Amplitude Balance | 0.08 dB Max | 
| Phase Balance | 10.0 Degrees | 
| Avg. input power | 10 W Max | 
| Connector Type | 2.92 mm | 
