1700-2200 MHz 2 Way Power Divider
    Model    
  
   
AM1700-2200PD2-903
  1700-2200 MHz 2 Way Power Divider
  1700-2200 MHz 2 Way Power Divider
  PRODUCT SPECIFICATIONS
| Parameter | Value | 
|---|---|
| Type | 2 Way | 
| frequency range | 1700-2200 MHz | 
| Insertion Loss | <0.4 dB | 
| Isolation | >20 dB | 
| VSWR | 1.30:1 Max | 
| Amplitude Balance | 0.25 dB | 
| Phase Balance | 4.0 Deg | 
| impedance | 50 Ohms | 
| Avg. input power | 100 W | 
| Connector Type | N-Type (F) | 
