0.004-60 MHz 2 Way Power Divider
    Model    
  
   
AM0R004-60PD2-1001
  0.004-60 MHz 2 Way Power Divider
  0.004-60 MHz 2 Way Power Divider
  PRODUCT SPECIFICATIONS
| Parameter | Value | 
|---|---|
| Type | 2 Way | 
| frequency range | 0.004-60 MHz | 
| Insertion Loss | <0.8 dB | 
| Isolation | >25 dB | 
| VSWR | 1.30:1 Max | 
| Amplitude Balance | 0.1 dB | 
| Phase Balance | 1.0 Deg | 
| impedance | 50 Ohms | 
| Avg. input power | 1 W | 
| Connector Type | SMA (F) | 
