4.9-5.9GHz 4-Way Power Divider
    Model    
  
   
AM4900-5900PD4-858
  4.9-5.9GHz 4-Way Power Divider
  4.9-5.9GHz 4-Way Power Divider
  PRODUCT SPECIFICATIONS
| Parameter | Value | 
|---|---|
| Type | 4 Way | 
| frequency range | 4900-5900 MHz | 
| Insertion Loss | <1.5 dB | 
| Isolation | >20 dB | 
| VSWR | 1.50:1 Max | 
| Amplitude Balance | See Full Datasheet | 
| Phase Balance | See Full Datasheet | 
| impedance | 50 Ohms | 
| Avg. input power | 10 W | 
| Connector Type | Type-N | 
