PRODUCTS

Shop By

Items 1-16 of 118

Page
per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandIsolationInsertion Loss
AM150-160CIR107-1 0.60 dB1.25:1 Max20 dB0.150-0.160 GHz
AM250-350CIR108-1 1.0 dB1.50:1 Max16 dB0.250-0.350 GHz
AM290-300CIR129-1 0.4 dB1.25:1 Max20 dB0.290-0.300 GHz
AM290-310CIR124-1 0.4 dB1.25:1 Max20 dB0.290-0.310 GHz
AM290-310CIR127-1 0.4 dB1.20:1 Max23 dB0.300 GHz +/- 10 MHz
AM310-330CIR141-1 0.4 dB1.25:1 Max20 dB0.310-0.330 GHz
AM350-450CIR138-1 0.9 dB1.50:1 Max16 dB0.350-0.450 GHz
AM375-383CIR131-1 0.5 dB1.25:1 Max20 dB0.375-0.383 GHz
AM380-395CIR139-1 0.5 dB1.15:1 Max23 dB0.380-0.395 GHz
AM380-402CIR134-1 0.5 dB1.35:1 Max20 dB0.380-0.402 GHz
AM380-430CIR123-1 0.4 dB1.30:1 Max18 dB0.380-0.430 GHz
AM380-470CIR117-1 0.7 dB1.25:1 Max60 dB0.380-0.470 GHz
AM380-470CIR116-1 0.4 dB1.25:1 Max30 dB0.380-0.470 GHz
AM385-402CIR135-1 0.3 dB1.25:1 Max20 dB0.385-0.402 GHz
AM390-395CIR140-1 0.5 dB1.20:1 Max22 dB0.390-0.395 GHz
AM396-404CIR105-1 0.5 dB1.20:1 Max25 dB0.396-0.404 GHz

Items 1-16 of 118

Page
per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.