2001 - 3000 MHz Circulators

2001 - 3000 MHz Circulators
Shop By

9 Items

per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandIsolationInsertion Loss
AM2000-2500CIR108-1 0.5 dB1.25 Max20 dB2.000-2.500 GHz
AM2100-2400CIR192-1 0.25 dB1.10 Max30 dB2.100-2.400 GHz
AM2300-2700CIR1206-1 <0.5 dB1.30:1 Max>20 dB2.3-2.7 GHz
AM2300-2700CIR1207-1 <0.5 dB1.30:1 Max>20 dB2.3-2.7 GHz
AM2300-3100CIR126-1 0.4 dB1.25 Max20 dB2.300-3.100 GHz
AM2500-2900CIR117-1 0.4 dB1.25 Max20 dB2.500-2.900 GHz
AM2500-3000CIR174-1 0.3 dB1.15 Max25 dB2.500-3.000 GHz
AM2500-3600CIR106-1 0.4 dB1.25 Max20 dB2.500-3.600 GHz
AM800-2200CIR1211-1 <0.80 dB1.35:1 Max>18 dB800-2200 MHz

9 Items

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.