5.0-18.0 GHz 2 Way Power Divider
    Model    
  
   
AM5000-18000PD2-952
  5.0-18.0 GHz 2 Way Power Divider
  5.0-18.0 GHz 2 Way Power Divider
  PRODUCT SPECIFICATIONS
| Parameter | Value | 
|---|---|
| Type | 2 Way | 
| frequency range | 5000-18000 MHz | 
| Insertion Loss | <0.5 dB | 
| Isolation | >17 dB | 
| VSWR | 1.40:1 Max | 
| Amplitude Balance | 0.4 dB | 
| Phase Balance | 5.0 Deg | 
| impedance | 50 Ohms | 
| Avg. input power | 30 W | 
| Connector Type | SMA (F) | 

 
    