IN STOCK

Shop By

7 Items

per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandIsolationInsertion Loss
AM150-160CIR107-1 0.60 dB1.25:1 Max20 dB0.150-0.160 GHz
AM2500-2900CIR117-1 0.4 dB1.25 Max20 dB2.500-2.900 GHz
AM400-500CIR133-1 0.5 dB1.35:1 Max18 dB0.400-0.500 GHz
AM420-430CIR113-1 0.5 dB1.20:1 Max25 dB0.420-0.430 GHz
AM470-610CIR177-1 0.9 dB1.40:1 Max17 dB0.470-0.610 GHz
AM9100-9500CIR150-1 0.4 dB1.15 Max25 dB9.100-9.500 GHz
AM950-1450CIR196-1 0.4 dB1.25 Max18 dB0.950-1.450 GHz

7 Items

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.