Directional Couplers

10 Items

per page

Download to Excel

Model Frequency RangeCoupling valueInsertion LossDirectivityConnector TypeIn stock QTY.
AM0R5-100DC869 0.5-100 MHz30 +/- 0.5 dB0.4 dB>20 dBSMA (F)7
AM0R5-250DC878 0.5-250 MHz20 +/- 0.5 dB0.6 dB>22 dBSMA (F)6
AM0R75-75DC863 0.75 - 75 MHz10 +/- 0.3 dB0.35 dB>30 dBSee Full Datasheet9
AM30-3000DC870 30-3000 MHz30 +/- 1.0 dB0.20 dB>15 dBN-Type (F)1
AM300-2000DC867 300-2000 MHz10 dB0.7 dB>20 dBSMA (F)2
AM300-8000DC1405 300-8000 MHz10 +/- 1.5 dB1.5 dB>15 dBSMA (F)6
AM300-8000DC1406 300-8000 MHz20 +/- 1.5 dB1.5 dB>15 dBSMA (F)8
AM380-870DC856 380-870 MHz50 +/- 1.0 dB0.1 dB>20 dBN-Type (F)4
AM500-2000DC1407 500-2000 MHz10 +/- 1.0 dB0.9dB>20dBSMA (F)7
AM800-2500DC833 800-2500 MHz10 +/- 1.0 dB0.7 dB>30 dBSee Full Datasheet3

10 Items

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.