Isolators

12 Items

per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandFrequency RangeIsolationInsertion LossConnector TypeIn stock QTY.
AM2000-4000IS126 2000-4000 MHz20 dB0.6 dBSMA (F & M)2
AM2000-4000IS126 0.6 dB1.30 Max20 dB2-4 GHz
AM4000-8000IS127 4000-8000 MHz20 dB0.5 dBSMA (F & M)2
AM4000-8000IS127 0.5 dB1.30 Max20 dB4-8 GHz
AM4400-5000IS103 4400-5000 MHz20 dB0.4 dBSurface Mount36
AM4400-5000IS103 0.4 dB1.25 Max20 dB4.4-5.0 GHz
AM6000-12000IS128 6000-12000 MHz20 dB0.5 dBSMA (F & M)0
AM6000-12000IS128 0.5 dB1.30 Max20 dB6000-12000 MHz
AM6400-7200IS110 6400-7200 MHz20 dB0.5 dBSurface Mount1
AM6400-7200IS110 0.5 dB1.25 Max20 dB6.40-7.20 GHz
AM935-960IS107 935-960 MHz23 dB0.35 dBSurface Mount1
AM935-960IS107 0.35 dB1.15 Max23 dB0.935-0.960 GHz

12 Items

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.