501 - 1000 MHz Circulators

501 - 1000 MHz Circulators

Items 1-16 of 37

Page
per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandIsolationInsertion Loss
AM568-665CIR197-1 0.35 dB1.22 Max 20 dB0.568-0.665 GHz
AM570-630CIR111-1 0.6 dB1.25 Max20 dB0.570-0.630 GHz
AM580-720CIR178-1 0.7 dB1.35 Max18 dB0.580-0.720 GHz
AM600-800CIR179-1 0.7 dB1.40 Max16 dB0.600-0.800 GHz
AM610-650CIR192-1 0.4 dB1.25 Max20 dB0.610-0.650 GHz
AM610-810CIR180-1 0.6 dB0.33 Max18 dB0.610-0.810 GHz
AM625-875CIR191-1 0.6 dB1.30 Max18 dB0.625-0.875 GHz
AM645-655CIR1201-1 0.2 dB1.15 Max27 dB645-655 MHz
AM650-800CIR1105-1 0.5 dB1.35 Max18 dB0.650-0.800 GHz
AM650-850CIR189-1 0.5 dB1.35 Max18 dB0.650-0.850 GHz
AM650-900CIR1101-1 0.45 dB1.30 Max19 dB0.650-0.900 GHz
AM665-763CIR198-1 0.35 dB1.22 Max 20 dB0.665-0.763 GHz
AM675-825CIR188-1 0.4 dB1.25 Max20 dB0.675-0.825 GHz
AM686-710CIR1100-1 0.4 dB1.20 Max20 dB0.686-0.710 GHz
AM690-860CIR184-1 0.5 dB1.25 Max20 dB0.690-0.860 GHz
AM694-702CIR1110-1 0.5 dB1.20 Max20 dB0.694-0.702 GHz

Items 1-16 of 37

Page
per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.