Hybrid Directional Couplers
AMCrf provides a variety of Hybrid Directional Couplers single and covering a frequency range of 800 MHz – 2600 MHz. High directivity of 25 dB/min, low insertion loss of 0.3dB typ and a VSWR of 1.2:1 makes them extremely valuable for inline monitoring and power measurements at CDMA, PCS, WIFI and WCDMA frequencies. Standard coupling values of 10,20,30,40 and 50 dB are available. SMA and N type connectors are used as in/out and coupling connectors. Custom designs are available for smaller standard coupling values.
Model | Frequency Range | Insertion Loss | Isolation | Connector Type | |
---|---|---|---|---|---|
AM6000-26500HDC1252 | 6000-26500 MHz | < 1.6 dB | > 14 dB | SMA (F) | |
AM6000-26500HDC1271 | 6000-26500 MHz | < 1.5 dB | > 15 dB | SMA (F) | |
AM6000-40000HDC1250 | 6000-40000 MHz | < 3.5 dB | > 13 dB | 2.92mm (F) | |
AM6000-40000HDC1272 | 6000-40000 MHz | < 2.0 dB | > 13 dB | 2.92mm (F) | |
AM750-6000HDC1276 | 750-18000 MHz | < 2.0 dB | > 20 dB | SMA (F) | |
AM750-18000HDC1275 | 750-18000 MHz | < 4.6 dB | > 20 dB | SMA (F) | |
AM8000-18000HDC1273 | 8000-18000 MHz | < 1.5 dB | > 18 dB | SMA (F) | |
AE12000HDC1266 | |||||
AM18000-40000HDC1290 |