PRODUCTS

Shop By

Items 17-32 of 118

per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandIsolationInsertion Loss
AM390-410CIR126-1 0.4 dB1.20:1 Max23 dB0.400 GHz +/- 10 MHz
AM400-500CIR133-1 0.5 dB1.35:1 Max18 dB0.400-0.500 GHz
AM400-520CIR136-1 0.8 dB1.38:1 Max17 dB0.400-0.520 GHz
AM402-412CIR114-1 0.5 dB1.20:1 Max23 dB0.402-0.412 GHz
AM406-430CIR132-1 0.35 dB1.15:1 Max23 dB0.406-0.430 GHz
AM412-422CIR128-1 0.5 dB1.20:1 Max23 dB0.412-0.422 GHz
AM420-430CIR113-1 0.5 dB1.20:1 Max25 dB0.420-0.430 GHz
AM424-431CIR106-1 0.5 dB1.20:1 Max25 dB0.424-0.431 GHz
AM430-460CIR115-1 0.5 dB1.20:1 Max20 dB0.430-0.460 GHz
AM450-462CIR120-1 0.5 dB1.20:1 Max23 dB0.450-0.462 GHz
AM450-470CIR221-1 0.6 dB1.25:1 Max19 dB0.450-0.470 GHz
AM450-470CIR121-1 0.6 dB1.25:1 Max19 dB0.450-0.470 GHz
AM455-457CIR107-1 0.5 dB1.20:1 Max25 dB0.455-0.457 GHz
AM460-468CIR108-1 0.5 dB1.20:1 Max25 dB0.460-0.468 GHz
AM460-490CIR112-1 0.5 dB1.20:1 Max20 dB0.460-0.490 GHz
AM463-470CIR109-1 0.5 dB1.20:1 Max25 dB0.463-0.470 GHz

Items 17-32 of 118

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.