PRODUCTS

Shop By

Items 33-48 of 118

per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandIsolationInsertion Loss
AM468-472CIR110-1 0.5 dB1.20:1 Max25 dB0.468-0.472 GHz
AM470-568CIR196-1 0.35 dB1.22:1 Max20 dB0.470-0.568 GHz
AM470-600CIR1108-1 0.9 dB1.40:1 Max16 dB0.470-0.600 GHz
AM470-610CIR177-1 0.9 dB1.40:1 Max17 dB0.470-0.610 GHz
AM487-494CIR111-1 0.5 dB1.20:1 Max25 dB0.487-0.494 GHz
AM490-530CIR186-1 0.9 dB1.40:1 Max17 dB0.490-0.530 GHz
AM498-502CIR137-1 0.35 dB1.12:1 Max25 dB0.498-0.502 GHz
AM500-650CIR1104-1 0.5 dB1.35:1 Max18 dB0.500-0.650 GHz
AM500-700CIR194-1 0.85 dB1.50:1 Max15 dB0.500-0.700 GHz
AM568-665CIR197-1 0.35 dB1.22 Max 20 dB0.568-0.665 GHz
AM570-630CIR111-1 0.6 dB1.25 Max20 dB0.570-0.630 GHz
AM580-720CIR178-1 0.7 dB1.35 Max18 dB0.580-0.720 GHz
AM600-800CIR179-1 0.7 dB1.40 Max16 dB0.600-0.800 GHz
AM610-650CIR192-1 0.4 dB1.25 Max20 dB0.610-0.650 GHz
AM610-810CIR180-1 0.6 dB0.33 Max18 dB0.610-0.810 GHz
AM625-875CIR191-1 0.6 dB1.30 Max18 dB0.625-0.875 GHz

Items 33-48 of 118

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.