PRODUCTS

Shop By

Items 49-64 of 118

per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandIsolationInsertion Loss
AM650-800CIR1105-1 0.5 dB1.35 Max18 dB0.650-0.800 GHz
AM650-850CIR189-1 0.5 dB1.35 Max18 dB0.650-0.850 GHz
AM650-900CIR1101-1 0.45 dB1.30 Max19 dB0.650-0.900 GHz
AM665-763CIR198-1 0.35 dB1.22 Max 20 dB0.665-0.763 GHz
AM675-825CIR188-1 0.4 dB1.25 Max20 dB0.675-0.825 GHz
AM686-710CIR1100-1 0.4 dB1.20 Max20 dB0.686-0.710 GHz
AM690-860CIR184-1 0.5 dB1.25 Max20 dB0.690-0.860 GHz
AM694-702CIR1110-1 0.5 dB1.20 Max20 dB0.694-0.702 GHz
AM750-1000CIR1106-1 0.5 dB1.30 Max19 dB0.750-1.000 GHz
AM790-880CIR152-1 0.4 dB1.25 Max20 dB0.790-0.880 GHz
AM800-900CIR160-1 0.4 dB1.25 Max20 dB0.800-0.900 GHz
AM800-1000CIR169-1 0.6 dB1.35 Max18 dB0.800-1.000 GHz
AM800-1100CIR185-1 0.7 dB1.40 Max17 dB0.800-1.100 GHz
AM800-1350CIR160-1 0.8 dB1.45 Max16 dB0.800-1.350 GHz
AM840-935CIR150-1 0.4 dB1.25 Max20 dB0.840-0.935 GHz
AM840-960CIR1112N-1 0.4 dB1.25 Max20 dB0.840-0.960 GHz

Items 49-64 of 118

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.