PRODUCTS

Shop By

Items 65-80 of 118

per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandIsolationInsertion Loss
AM860-960CIR162-1 0.4 dB1.25 Max20 dB0.860-0.960 GHz
AM870-896CIR166-1 0.4 dB1.20 Max25 dB0.870-0.896 GHz
AM880-950CIR153-1 0.5 dB1.25 Max20 dB0.880-0.950 GHz
AM885-915CIR1103-1 0.4 dB1.25 Max20 dB0.900 GHz +/- 15 MHz
AM900-950CIR187-1 0.4 dB1.12 Max25 dB0.900-0.950 GHz
AM900-1500CIR151-1 0.8 dB1.45 Max16 dB0.900-1.500 GHz
AM900-2000CIR162-1 0.5 dB1.35 Max18 dB0.900-2.000 GHz
AM902-956CIR1113-1 0.5 dB1.25 Max20 dB0.902-0.956 GHz
AM910-1050CIR106-1 0.6 dB1.35 Max18 dB0.910-1.050 GHz
AM917-960CIR164-1 0.5 dB1.25 Max20 dB0.917-0.960 GHz
AM950-1000CIR151-1 0.5 dB1.25 Max20 dB0.950-1.000 GHz
AM950-1450CIR196-1 0.4 dB1.25 Max18 dB0.950-1.450 GHz
AM1000-1400CIR173-1 0.4 dB1.25 Max20 dB1.000-1.400 GHz
AM1000-1600CIR163-1 0.4 dB1.25 Max20 dB1.000-1.600 GHz
AM1000-2000CIR183-1 0.5 dB1.30 Max18 dB1.000-2.000 GHz
AM1300-1530CIR1119 <0.5 dB1.25:1 Max>20 dB1300-1530 MHz

Items 65-80 of 118

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.