PRODUCTS

Items 177-192 of 1281

per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerTypeFrequency RangeInsertion LossIsolationAvg. input powerConnector Type
AM0R5-300PD2-968 2 Way0.5-300 MHz<0.7 dB>20 dB1 WSMT
AM0R5-300PD2-969 2 Way0.5-300 MHz<0.7 dB>20 dB1 WSMT
AM0R5-300PD2-1006 2 Way0.5-300 MHz<0.7 dB>25 dB1 WSMA (F)
AM0R5-300PD2-1007 2 Way0.5-300 MHz<0.7 dB>25 dB1 WSMA (F)
AM500-4000PD2-930 2 Way500-4000 MHz<0.5 dB>16 dB30 WSMA (F)
AM500-4000PD3-1060 3 Way500-4000 MHz<1.0 dB>16 dB30 WSMA (F)
AM500-40000DC1260 500-40000 MHz2.9 dB2.92mm (F)
AM0R5-50DC875 0.5-50 MHz0.10 dBN-Type (F)
AM0R5-500DC879 0.5-500 MHz0.7 dBSMA (F)
AM0R5-500DC889 0.5-500 MHz0.7 dBN-Type (F)
AM500-6000PD8-1373 8 Way500-6000 MHz<3.5 dB>15 dB20 WattsSMA (F)
AM500-6000DC1322 500-6000 MHz0.6 dBSMA (F)
AM500-6000PD2-935 2 Way500-6000 MHz<0.6 dB>18 dB30 WSMA (F)
AM500-6000PD4-1126 4 Way500-6000 MHz<1.5 dB>17 dB30 WSMA
AM500-6000PD8-1276 8 Way500-6000 MHz<1.5 dB>20 dBSee Full DatasheetSMA
AM500-8000PD8-1375 8 Way500-8000 MHz<5.8 dB>16 dB20 W CWSMA (F)

Items 177-192 of 1281

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.