PRODUCTS

Items 257-272 of 1281

per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerVSWR (typ.)TypeFrequency RangeInsertion LossIsolationAvg. input powerConnector Type
AM800-2200PD2-1114 4 Way800-2200 MHz<1.0 dB>20 dB30 WSMA
AM800-2200PD6-1230 6 Way800-2200 MHz<1.4 dB>18 dBSee Full DatasheetSMA (F)
AM800-2200PD6-1231 6 Way800-2200 MHz<1.4 dB>18 dBSee Full DatasheetN-Type (F)
AM800-2200PD8-1269 8 Way800-2200 MHz<1.0 dB>18 dBSee Full DatasheetSMA
AM800-2400PD3-1053 0.8-2.4 GHz0.6 dB Max.18 dB Min.1 Watt Max.SMA
AM800-2500PD4-1117 4 Way800-2500 MHz<0.8 dB>20 dB30 WSMA
AM800-2500PD6-1232 6 Way800-2500 MHz<1.0 dB>18 dBSee Full DatasheetSMA (F)
AM800-1000IS116 800-1000 MHz0.6 dB16 dBSurface Mount
AM800-2500PD2-927 2 Way800-2500 MHz<0.5 dB>20 dB30 WSMA (F)
AM800-900CIR160 800-900 MHz0.4 dB20 dBSMA-(F)
AM800-900CIR160-1 0.4 dB20 dB1.25 Max
AM800-1000CIR169 800-1000 MHz0.6 dB18 dBSMA-(F)
AM800-1000CIR169-1 0.6 dB18 dB1.35 Max
AM800-1100CIR185 800-1100 MHz0.7 dB17 dBSMA-(F)
AM800-1100CIR185-1 0.7 dB17 dB1.40 Max
AM800-1350CIR160 800-1350 MHz 0.8 dB16 dBSMA-(F)

Items 257-272 of 1281

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.