PRODUCTS

Items 609-624 of 1281

per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerVSWR (typ.)TypeFrequency RangeInsertion LossIsolationAvg. input powerConnector TypeIn stock QTY.
AM2000-8000PD8-1280 8 Way2000-8000 MHz<1.4 dB>16 dBSee Full DatasheetN-Type
AM2000-8000PD8-1281 8 Way2000-8000 MHz<1.4 dB>16 dBSee Full DatasheetSMA
AM2000-2500CIR108 2000-2500 MHz0.5 dB20 dBSMA-(F)
AM2000-2500CIR108-1 0.5 dB20 dB1.25 Max
AM2100-2400CIR1121 2100-2400 MHz0.4 dB20 dBSurface Mount
AM2100-2400CIR1131 2100-2400 MHz0.4 dB20 dBSurface Mount
AM2100-2400CIR109ch 2100-2400 MHz0.4 dB20 dBSMA-(F)
AM2100-2400CIR192 2100-2400 MHz0.25 dB30 dBSMA (M&F)
AM2100-2400CIR192-1 0.25 dB30 dB1.10 Max
AM2200-2400DC1311 2200-2400 MHz0.3 dBSMA (F)
AM2200-2500CIR133 2200-2500 MHz<0.4 dB>23 dB1
AM2200-2500CIR133-1 <0.4 dB>23 dB1.15:1 Max
AM2300-2700PD2-898 2 Way2300-2700 MHz<0.7 dB>18 dB10 Watts
AM2300-2700CIR1207 2300-2700 MHz<0.5 dB>20 dBSurface Mount
AM2300-2700CIR1206 2300-2700 MHz<0.5 dB>20 dBSurface Mount
AM2300-2700CIR1207-1 <0.5 dB>20 dB1.30:1 Max

Items 609-624 of 1281

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.