4 Way Power Dividers

4 Way Power Dividers

Items 17-32 of 100

per page

Download to Excel

Model TypeFrequency RangeInsertion LossIsolationAvg. input powerConnector Type
AM0R5-100PD4-1169 4 Way0.5-100 MHz<1.0 dB>25 dB1 WSMT
AM0R5-100PD4-1170 4 Way0.5-100 MHz<1.0 dB>25 dB1 WN-Type
AM1-500PD4-1172 4 Way1-500 MHz<1.0 dB>25 dB1 WSMT
AM1-500PD4-1173 4 Way1-500 MHz<1.0 dB>22 dB1 WSMA
AM1-500PD4-1174 4 Way1-500 MHz<1.0 dB>22 dB1 WSMT
AM1-500PD4-1175 4 Way1-500 MHz<1.0 dB>22 dB1 WSMT
AM1-500PD4-1176 4 Way1-500 MHz<1.0 dB>22 dB1 WN-Type (F)
AM1-500PD4-1177 4 Way1-500 MHz<1.0 dB>22 dB1 WSMA
AM10-1000PD4-1188 4 Way10-1000 MHz<1.6 dB>23 dB1 WSMA
AM10-1000PD4-1189 4 Way10-1000 MHz<1.6 dB>23 dB1 WSMT
AM10-1000PD4-1190 4 Way10-1000 MHz<1.6 dB>23 dB1 WSMT
AM10-1000PD4-1191 4 Way10-1000 MHz<1.6 dB>23 dB1 WType-N
AM10-500PD4-1185 4 Way10-500 MHz<1.0 dB>20 dB100 WN-Type (F)
AM100-700PD4-1145 4 Way100-700 MHz<1.2 dB>25 dB25 WSMA and Type-N
AM1000-12000PD4-1134 4 Way1000-12000 MHz<2.0 dB>18 dB20 WSMA (F)
AM1000-18000PD4-1139 4 Way1000-18000 MHz<3.6 dB>17 dB30 WSMA

Items 17-32 of 100

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.