4 Way Power Dividers

4 Way Power Dividers

Items 33-48 of 100

per page

Download to Excel

Model TypeFrequency RangeInsertion LossIsolationAvg. input powerConnector Type
AM1000-2000PD4-1112 4 Way1000-2000 MHz<0.8 dB>18 dB30 WType-N
AM1000-2000PD4-1113 4 Way1000-2000 MHz<0.8 dB>20 dB30 WSMA
AM1000-27000PD4-1144 4 Way1000-27000 MHz<4.5 dB>15 dB10 WSMA
AM1000-3000PD4-1118 4 Way1000-3000 MHz<1.0 dB>17 dB30 WType-N
AM1000-3000PD4-1119 4 Way1000-3000 MHz<0.9 dB>18 dB30 WSMA
AM1000-4000PD4-1121 4 Way1000-4000 MHz<1.0 dB>20 dB30 WSMA
AM1700-2200PD4-1208 4 Way1700-2200 MHz<1.4 dB>20 dB1 WSMT
AM20-1500PD4-1200 4 Way20-1500 MHz<2.3 dB>20 dB1 WSMA
AM20-1500PD4-1201 4 Way20-1500 MHz<2.3 dB>20 dB1 WSMT
AM20-1500PD4-1202 4 Way20-1500 MHz<2.3 dB>20 dB1 WSMT
AM20-1500PD4-1203 4 Way20-1500 MHz<2.3 dB>20 dB1 WType-N
AM20-2000PD4-1206 4 Way20-2000 MHz<2.6 dB>20 dB1 WSMA
AM20-2000PD4-1207 4 Way20-2000 MHz<3.5 dB>15 dB1 WSMT
AM20-400PD4-1148 4 Way20-400 MHz<0.6 dB>20 dB400 WType-N
AM2000-18000PD4-1140 4 Way2000-18000 MHz<2.4 dB>16 dB20 W CWSMA
AM2000-2900PD4-850 4 Way2000-2900 MHz<2.0 dB>20 dB10 WType-N

Items 33-48 of 100

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.