PRODUCTS
Model | Insertion Loss | Frequency Range | Isolation | Avg. input power | Type | Frequency Range | Insertion Loss | Isolation | Avg. input power | Connector Type | In stock QTY. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM100-700PD4-1145 | 4 Way | 100-700 MHz | <1.2 dB | >25 dB | 25 W | SMA and Type-N | ||||||
AM100-700PD4-1186 | 100-700 MHz | 1.2 dB Max. | 25 dB Min. | 25 Watts Max. | SMA | |||||||
AM1000-12400DC894 | 1-12.4 GHz | Typical 0.2 dB Max 0.3 dB | Type N (F), SMA (F) | |||||||||
AM1000-1500PD3-1046 | 1.0-1.5 GHz | 0.3 dB Max. | 20 dB Min. | SMA | ||||||||
AM1000-2000IS125 | 1000-2000 MHz | 0.7 dB | 20 dB | SMA (F & M) | ||||||||
AM1000-4000PD2-932-1 | 2 Way | 900-4000 MHz | 0.4 dB Max | 20 dB min | 30 W max | SMA (F) | 10 | |||||
AECA-RG174-1058 | ||||||||||||
AECA-RG174-1059 | ||||||||||||
AECA-RG174-1060 | ||||||||||||
AECA-RG174-1182 | ||||||||||||
AECA-RG178-1445 | ||||||||||||
AECA-RG178-1446 | ||||||||||||
AECA-RG178-1447 | ||||||||||||
AECA-RG178-1512 | ||||||||||||
AECA-RG174-1061 | ||||||||||||
AECA-RG178-1448 |