PRODUCTS
Model | Insertion Loss | Frequency Range | Isolation | Avg. input power | Type | Frequency Range | Insertion Loss | Isolation | Avg. input power | Connector Type | In stock QTY. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM100-2000PD8-1260 | 8 Way | 100-2000 MHz | <4.5 dB | >16 dB | 1 W | SMA | ||||||
AM100-500PD2-976 | 2 Way | 100-500 MHz | <0.6 dB | >25 dB | 1 W | SMT | ||||||
AM100-500PD2-977 | 2 Way | 100-500 MHz | <0.6 dB | >25 dB | 1 W | SMT | ||||||
AM100-500PD2-1014 | 2 Way | 100-500 MHz | <0.5 dB | >30 dB | 1 W | SMA (F) | ||||||
AM100-500PD2-1015 | 2 Way | 100-500 MHz | <0.5 dB | >30 dB | 1 W | SMA (F) | ||||||
AM100-500DC876 | 100-500 MHz | 0.2 dB | SMA/N-Type | |||||||||
AM100-700PD4-1145 | 4 Way | 100-700 MHz | <1.2 dB | >25 dB | 25 W | SMA and Type-N | ||||||
AM100-700PD4-1186 | 100-700 MHz | 1.2 dB Max. | 25 dB Min. | 25 Watts Max. | SMA | |||||||
AM1000-12400DC894 | 1-12.4 GHz | Typical 0.2 dB Max 0.3 dB | Type N (F), SMA (F) | |||||||||
AM1000-1500PD3-1046 | 1.0-1.5 GHz | 0.3 dB Max. | 20 dB Min. | SMA | ||||||||
AM1000-2000IS125 | 1000-2000 MHz | 0.7 dB | 20 dB | SMA (F & M) | ||||||||
AM1000-4000PD2-932-1 | 2 Way | 900-4000 MHz | 0.4 dB Max | 20 dB min | 30 W max | SMA (F) | 10 | |||||
AM12000-18000PD10-1378 | 10 Way | 12000 - 18000 MHz | 2.2 dB Max (2.0 dB Typical) | 16 dB min (18 dB Typical) | Forward: 30 Watts, Reverse: 2 Watts | SMA (F) | ||||||
AMTC1-NMNM-12 | ||||||||||||
AMTC2-NMNM-12 | ||||||||||||
AMTC1-SMSM-12 |