PRODUCTS

Items 897-912 of 2859

per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerTypeFrequency RangeInsertion LossIsolationAvg. input powerConnector Type
AM4900-5900PD8-845 8 Way4900-5900 MHz<2.0 dB>20 dB10 WSMA
AM4900-5900PD8-857 8 Way4900-5900 MHz<2.0 dB>20 dB10 WN-Type
AM5-1000DC868 5-1000 MHz1.2 dBSMA (F)
AM5000-10000PD2-887 2 Way5000-10000 MHz<0.4 dB>20 dB1 Watt
AM5-1000PD2-978 2 Way5-1000 MHz<1.0 dB>20 dB1 WSMT
AM5-1000PD2-1016 2 Way5-1000 MHz<1.0 dB>25 dB1 WSMA (F)
AM5-1000PD2-1017 2 Way5-1000 MHz<1.0 dB>25 dB1 WSMA (F)
AM5-1000PD4-1187 4 Way5-1000 MHz<1.6 dB>20 dB1 WSMT
AM5-1000DC859 5-1000 MHz1.5 dBSee Full Datasheet
AM50-2019DC868 5-1000 MHz1.2 dBSMA (F)
AM5-1500PD12-1289 5-1500 MHz4 dB Max.18 dB Min.1 W
AM5-1500PD2-985 2 Way5-1500 MHz<1.4 dB>25 dB1 WSMT
AM5-1500PD2-986 2 Way5-1500 MHz<1.4 dB>25 dB1 WSMT
AM5-1500PD2-1024 2 Way5-1500 MHz<1.3 dB>25 dB1 WSMA (F)
AM5-1500PD2-1025 2 Way5-1500 MHz<1.3 dB>25 dB1 WSMA (F)
AM5-1500PD4-1199 4 Way5-1500 MHz<1.5 dB>20 dB25 WSMA

Items 897-912 of 2859

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.