PRODUCTS

Items 865-880 of 1281

per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerTypeFrequency RangeInsertion LossIsolationAvg. input powerConnector Type
AM5-2000PD2-1031 2 Way5-2000 MHz<1.6 dB>23 dB1 WSMA (F)
AM5-2000PD2-990 5-2000 MHz1.8 dB Max.20 dB Min.1 Watt Max.
AM5-2000PD2-1030 5-2000 MHz1.6 dB Max.23 dB Min.1 Watt Max.SMA (F)
AM5-2000PD4-1205 4 Way5-2000 MHz<2.8 dB>20 dB1 WSMA
AM5-2000PD8-1257 8 Way5-2000 MHz<4.5 dB>16 dB1 WSMA
AM5-2000PD8-1258 5-2000 MHz4.5 dB Max.16 dB Min.1 Watt Max.SMA
AM5-2400PD4-1209 4 Way5-2400 MHz<1.5 dB>15 dB25 WSMA
AM5-2500PD2-995 2 Way5-2500 MHz<1.6 dB>18 dB1 WSMT
AM5-2500PD2-1034 2 Way5-2500 MHz<1.8 dB>20 dB1 WSMA (F)
AM5-2500PD2-1035 2 Way5-2500 MHz<1.8 dB>20 dB1 WSMA (F)
AM5-3000PD2-997 2 Way5-3000 MHz<2.7 dB>15 dB1 WSMT
AM5-3000PD2-1038 2 Way5-3000 MHz<2.5 dB>15 dB1 WSMA (F)
AM5-3000PD2-1039 2 Way5-3000 MHz<2.5 dB>15 dB1 WSMA (F)
AM5-500PD2-888 2 Way5-500 MHz<0.8 dB>18 dB50 WN-Type
AM5-500PD2-962 2 Way5-500 MHz<0.7 dB>30 dB1 WSMA (F)
AM5-500PD2-963 2 Way5-500 MHz<0.7 dB>30 dB1 WSMA (F)

Items 865-880 of 1281

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.