PRODUCTS
Model | Frequency Range | Isolation | Insertion Loss | Connector Type | In stock QTY. | |
---|---|---|---|---|---|---|
AM390-410CIR126 | 400 MHz +/- 10 MHz | 23 dB | 0.4 dB | SMA-(F) | ||
AM390-410CIR126-1 | ||||||
AM400-500CIR133 | 400-500 MHz | 18 dB | 0.5 dB | SMA-(F) | 2 | |
AM400-500CIR133-1 | ||||||
AM400-520CIR136 | 400-520 MHz | 17 dB | 0.8 dB | SMA-(F) | ||
AM400-520CIR136-1 | ||||||
AM402-412CIR114 | 402-412 MHz | 23 dB | 0.5 dB | SMA-(F) | ||
AM402-412CIR114-1 | ||||||
AM406-430CIR132 | 406-430 MHz | 23 dB | 0.35 dB | SMA-(F) | ||
AM406-430CIR132-1 | ||||||
AM412-422CIR128 | 412-422 MHz | 23 dB | 0.5 dB | SMA-(F) | ||
AM412-422CIR128-1 | ||||||
AM420-430CIR113 | 420-430 MHz | 25 dB | 0.5 dB | SMA-(F) | 1 | |
AM420-430CIR113-1 | ||||||
AM424-431CIR106 | 424-431 MHz | 25 dB | 0.5 dB | SMA-(F) | ||
AM424-431CIR106-1 |