PRODUCTS
Model | Frequency Range | Isolation | Insertion Loss | Connector Type | |
---|---|---|---|---|---|
AM430-460CIR115 | 430-460 MHz | 20 dB | 0.5 dB | SMA-(F) | |
AM430-460CIR115-1 | |||||
AM450-462CIR120 | 450-462 MHz | 23 dB | 0.5 dB | SMA-(F) | |
AM450-462CIR120-1 | |||||
AM450-470CIR221 | 450-470 MHz | 19 dB | 0.6 dB | N-type(F) | |
AM450-470CIR121 | 450-470 MHz | 19 dB | 0.6 dB | SMA-(F) | |
AM450-470CIR221-1 | |||||
AM450-470CIR121-1 | |||||
AM455-457CIR107 | 455-457 MHz | 25 dB | 0.5 dB | SMA-(F) | |
AM455-457CIR107-1 | |||||
AM460-468CIR108 | 460-468 MHz | 25 dB | 0.5 dB | N-type(F) | |
AM460-468CIR108-1 | |||||
AM460-490CIR112 | 460-490 MHz | 20 dB | 0.5 dB | SMA-(F) | |
AM460-490CIR112-1 | |||||
AM463-470CIR109 | 463-470 MHz | 25 dB | 0.5 dB | SMA-(F) | |
AM463-470CIR109-1 |