PRODUCTS
Model | Directivity | Frequency Range | VSWR (typ.) | Coupling value | Frequency Range | Coupling value | Insertion Loss | Directivity | Connector Type | In stock QTY. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AM824-2170DC849 | 824-2170 MHz | 30 +/- 0.4 dB | 0.1 dB | >20 dB | N-Type (F) | ||||||
AM824-2170DC850 | 824-2170 MHz | 30 +/- 0.4 dB | 0.1 dB | >20 dB | N-Type (F) | ||||||
AM850-1700PD8-1264 | 0.85-1.7 GHz | 0.8 dB Max. | N-Type | ||||||||
AM860-960CIR1209 | 860-960 MHz | 0.4 dB Max | SMT | ||||||||
AM9000-10000CIR105 | 9000-10000 MHz | 0.5 dB | Surface Mount | ||||||||
AM9000-10000CIR105-1 | 1.25 Max | ||||||||||
AM10500DC872 | 9000-12000 MHz | 50 dB | See Full Datasheet | >15 dB | N-Type (F) | ||||||
AM9100-9500CIR150 | 9100-9500 MHz | 0.4 dB | SMA-(F) | 3 | |||||||
AM9100-9500CIR150-1 | 1.15 Max | ||||||||||
AM9000-12000DC872 | 9-12 GHz | 50 dB | 15 dB Min. | N-Type (F), SMA (F) | |||||||
AM-ADPT-KM/KM-40G-007 | |||||||||||
AM-ADPT-NF/SM-11G-009 | |||||||||||
AM-ADPT-NF/NF-11G-004 | |||||||||||
AM-ADPT-NF/SF-11G-008 | |||||||||||
AM-ADPT-NM/NM-11G-005 | |||||||||||
AM-ADPT-NM/SF-11G-010 |