PRODUCTS
Model | Frequency Range | Isolation | Insertion Loss | Connector Type | In stock QTY. | |
---|---|---|---|---|---|---|
AM9000-10000CIR105 | 9000-10000 MHz | 20 dB | 0.5 dB | Surface Mount | ||
AM9000-10000CIR105-1 | ||||||
AM10500DC872 | 9000-12000 MHz | See Full Datasheet | N-Type (F) | |||
AM9100-9500CIR150 | 9100-9500 MHz | 25 dB | 0.4 dB | SMA-(F) | 3 | |
AM9100-9500CIR150-1 | ||||||
AM9000-12000DC872 | 9-12 GHz | N-Type (F), SMA (F) | ||||
AM-ADPT-KM/KM-40G-007 | ||||||
AM-ADPT-NF/SM-11G-009 | ||||||
AM-ADPT-NF/NF-11G-004 | ||||||
AM-ADPT-NF/SF-11G-008 | ||||||
AM-ADPT-NM/NM-11G-005 | ||||||
AM-ADPT-NM/SF-11G-010 | ||||||
AM-ADPT-NM/SM-11G-011 | ||||||
AM-ADPT-SM/SM-18G-003 | ||||||
AM-33-16-DGN | ||||||
AM-29-16-1-DGN |