PRODUCTS

Items 1153-1168 of 1292

per page

Download to Excel

Model Attenuation value (dB)Frequency RangeFrequency RangeAttenuation value (dB)Input power (W)Connector Type
AM4000AT012-SMA-MF DC-4000 MHz12.0 dB2 WSMA (M/F)
AM4000AT001-SMA-MF DC-4000 MHz1.0 dB2 WSMA (M/F)
AM4000AT002-SMA-MF DC-4000 MHz2.0 dB2 WSMA (M/F)
AM4000AT007-SMA-MF DC-4000 MHz7.0 dB2 WSMA (M/F)
AM4000AT008-SMA-MF DC-4000 MHz8.0 dB2 WSMA (M/F)
AM4000AT005-SMA-MF DC-4000 MHz5.0 dB2 WSMA (M/F)
AM4000AT004-SMA-MF DC-4000 MHz4.0 dB2 WSMA (M/F)
AM4000AT009-SMA-MF DC-4000 MHz9.0 dB2 WSMA (M/F)
AM4000AT020-SMA-MF DC-4000 MHz20.0 dB2 WSMA (M/F)
AM4000AT006-SMA-MF DC-4000 MHz6.0 dB2 WSMA (M/F)
AM4000AT010-SMA-MF DC-4000 MHz10.0 dB2 WSMA (M/F)
AM4000AT003-SMA-MF DC-4000 MHz3.0 dB2 WSMA (M/F)
AM6000AT03-SMT DC-6000 MHz3 dB1 WChip
AM6000AT06-SMT DC-6000 MHz6 dB1 WChip
AM6000AT010-SMT DC-6000 MHz10 dB1 WChip
AM6000AT020-SMT DC-6000 MHz20 dB1 WChip

Items 1153-1168 of 1292

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.