PRODUCTS
Model | Attenuation value (dB) | Frequency Range | Frequency Range | Attenuation value (dB) | Input power (W) | Connector Type | |
---|---|---|---|---|---|---|---|
AM6000AT006-10-NMF | DC-6000 MHz | 40 dB | 10 W | N-Type | |||
AM-03-26-DGN | |||||||
AM-25-26-TGN | |||||||
AM-27-26-DGN | |||||||
AM-15-26-DGN | |||||||
AM-19-26-TGN | |||||||
AM-23-26-TGN | |||||||
AM-21-26-1-TGN | |||||||
AM-06-26-TGN | |||||||
AM-11-26-DGN | |||||||
AM-26-26-DGN | |||||||
AM-05-26-DGN | |||||||
AM-10-26-DGN | |||||||
AM-09-26-DGN | |||||||
AM-29-26-TGN | |||||||
AM-28-26-TGN |