PRODUCTS

Items 129-144 of 1281

per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerTypeFrequency RangeInsertion LossIsolationAvg. input powerConnector Type
AM500-1000PD3-1040 3 Way500-1000 MHz<0.6 dB>17 dBSee full DatasheetN-Type (F)
AM500-1000PD3-1041 3 Way500-1000 MHz<0.6 dB>17 dBSee full DatasheetN-Type (F)
AM500-1000PD3-1042 3 Way500-1000 MHz<0.6 dB>17 dB30 WSMA (F)
AM500-1000PD4-1108 4 Way500-1000 MHz<0.9 dB>20 dB30 WType-N
AM500-1000PD4-1109 4 Way500-1000 MHz<0.9 dB>22 dB30 WSMA
AM500-1000PD8-1261 8 Way500-1000 MHz<0.8 dB>20 dBSee Full DatasheetN-Type
AM500-1000PD8-1262 8 Way500-1000 MHz<0.8 dB>20 dBSee Full DatasheetSMA
AM0R5-100PD2-966 2 Way0.5-100 MHz<0.5 dB>25 dB1 WSMT
AM0R5-100PD2-967 2 Way0.5-100 MHz<0.5 dB>25 dB1 WSMT
AM0R5-100PD2-1004 2 Way0.5-100 MHz<0.5 dB>30 dB1 WSMA (F)
AM0R5-100PD2-1005 2 Way0.5-100 MHz<0.5 dB>30 dB1 WSMA (F)
AM0R5-100PD4-1166 4 Way0.5-100 MHz<1.0 dB>25 dB1 WSMT
AM0R5-100PD4-1167 4 Way0.5-100 MHz<1.0 dB>25 dB1 WSMA
AM0R5-100PD4-1168 4 Way0.5-100 MHz<1.0 dB>25 dB1 WSMT
AM0R5-100PD4-1169 4 Way0.5-100 MHz<1.0 dB>25 dB1 WSMT
AM0R5-100PD4-1170 4 Way0.5-100 MHz<1.0 dB>25 dB1 WN-Type

Items 129-144 of 1281

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.