PRODUCTS

Items 385-400 of 1281

per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerVSWR (typ.)TypeFrequency RangeInsertion LossIsolationAvg. input powerConnector Type
AM1000-3000PD3-1336 3 Way1000-3000 MHz<0.6 dB>17 dB100 WSMA (F)
AM1000-3000PD4-1118 4 Way1000-3000 MHz<1.0 dB>17 dB30 WType-N
AM1000-3000PD4-1119 4 Way1000-3000 MHz<0.9 dB>18 dB30 WSMA
AM1000-3000PD8-1270 8 Way1000-3000 MHz<1.0 dB>16 dBSee Full DatasheetN-Type
AM1000-3000PD8-1271 1.0-3.0 GHz1 dB Max.16 dB Min.SMA
AM1000-4000PD4-1121 4 Way1000-4000 MHz<1.0 dB>20 dB30 WSMA
AM1000-4000DC871 1000-4000 MHz0.4 dBSMA (F)
AM1000-1400CIR173 1000-1400 MHz0.4 dB20 dBSMA-(F)
AM1000-1400CIR173-1 0.4 dB20 dB1.25 Max
AM1000-1600CIR163 1000-1600 MHz0.4 dB20 dBSMA-(F)
AM1000-1600CIR163-1 0.4 dB20 dB1.25 Max
AM1000-2000CIR1181 1000-2000 MHz0.5 dB18 dBN-type(F)
AM1000-2000CIR183 1000-2000 MHz0.5 dB18 dBSMA-(F)
AM1000-2000CIR183-1 0.5 dB18 dB1.30 Max
AM1100-1400IS131 1100-1400 MHz0.6 dB18 dBSurface Mount
AM1200-1400CIR104 1200-1400 MHz<0.50 dB>20 dBSurface Mount

Items 385-400 of 1281

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.