PRODUCTS

Items 401-416 of 1281

per page

Download to Excel

Model Insertion LossVSWR (typ.)IsolationPass BandFrequency RangeIsolationInsertion LossConnector TypeIn stock QTY.
AM1200-1400IS108 1200-1400 MHz20 dB0.4 dBSurface Mount
AM1280-1400IS105 1280-1400 MHz25 dB0.4 dBSurface Mount
AM1300-1600PD2-896 1300-1600 MHz>18 dB<0.7 dB
AM1300-1530CIR1119 1300-1530 MHz>20 dB<0.5 dB2
AM1300-1530CIR1119-1 <0.5 dB1.25:1 Max>20 dB1300-1530 MHz
AM1400-1700PD3-1047 1400-1700 MHz>20 dB<0.3 dBN-Type (F)
AM1400-1700PD3-1048 1400-1700 MHz>20 dB<0.3 dBSMA (F)
AM1500-2500PD3-1054 1500-2500 MHz>19 dB<0.4 dBN-Type (F)
AM1500-2500PD3-1055 1500-2500 MHz>19 dB<0.4 dBSMA (F)
AM1500-3000PD2-929 1500-3000 MHz>20 dB<0.3 dBSMA (F)
AM1500-3000PD2-928 1.5-3.0 GHz20 dB Min.0.3 dB Max.N-Type (F)
AM1500-3000CIR105 1500-3000 MHz17 dB0.6 dBSMA-(F)
AM1500-3000CIR119 1500-3000 MHz18 dB0.5 dBN-type(F)
AM1500-3000CIR105-1 0.6 dB1.35 Max17 dB1.500-3.000 GHz
AM1500-3000CIR119-1 0.5 dB1.30 Max18 dB1.500-3.000 GHz
AM1555-1595CIR159 1555-1595 MHz20 dB0.5 dBSMA-(F)

Items 401-416 of 1281

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.