PRODUCTS
Model | Insertion Loss | VSWR (typ.) | Isolation | Pass Band | Frequency Range | Isolation | Insertion Loss | Connector Type | |
---|---|---|---|---|---|---|---|---|---|
AM1555-1595CIR159-1 | 0.5 dB | 1.25 Max | 20 dB | 1.555-1.595 GHz | |||||
AM1555-1595CIR159 | 1555-1595 MHz | 20 dB | 0.5 dB | SMA-(F) | |||||
AECA-RG179-1853 | |||||||||
AECA-RG179-1854 | |||||||||
AECA-RG179-1855 | |||||||||
AECA-RG179-1856 | |||||||||
AECA-RG179-1857 | |||||||||
AECA-RG179-1858 | |||||||||
AECA-RG179-1906 | |||||||||
AECA-RG179-1907 | |||||||||
AECA-RG59-3068 | |||||||||
AECA-RG59-3069 | |||||||||
AECA-RG59-3070 | |||||||||
AECA-RG59-3102 | |||||||||
AECA-RG179-1859 | |||||||||
AECA-RG179-1860 |