PRODUCTS

Items 465-480 of 2859

per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerTypeFrequency RangeInsertion LossIsolationAvg. input powerConnector TypeIn stock QTY.
AM10-1000PD3-884 3 Way10-1000 MHz<1.2 dB>22 dB1 WSMA (F)
AM10-1000PD3-1091 3 Way10-1000 MHz<1.2 dB>22 dB1 WSMA (F)
AM10-1000PD3-1093 3 Way10-1000 MHz<1.2 dB>22 dB1 WSMT
AM10-1000PD2-1091 10-1000 MHz1.2 dB Max.22 dB Min.1 Watt Max.
AM10-1000PD3-1092 10-1000 MHz1.2 dB Max.22 dB Min.1 Watts Max.SMA
AM10-1000PD4-1188 4 Way10-1000 MHz<1.6 dB>23 dB1 WSMA
AM10-1000PD4-1189 4 Way10-1000 MHz<1.6 dB>23 dB1 WSMT
AM10-1000PD4-1190 4 Way10-1000 MHz<1.6 dB>23 dB1 WSMT
AM10-1000PD4-1191 4 Way10-1000 MHz<1.6 dB>23 dB1 WType-N
AM10-1000PD4-1192 10-1000 MHz1.6 dB Max.23 dB Min.1 Watts Max.Threaded Mounting holes
AM10-1000PD6-1217 6 Way10-1000 MHz<2.5 dB>22 dB1 WSMT
AM10-1000PD6-1218 6 Way10-1000 MHz<2.5 dB>22 dB1 WSMT
AM10-1000PD6-1219 6 Way10-1000 MHz<2.5 dB>22 dB1 WSMA
AM10-1000PD8-1252 8 Way10-1000 MHz<2.2 dB>22 dB1 WSMT
AM10-1000PD8-1253 8 Way10-1000 MHz<2.2 dB>22 dB1 WSMA
AM10-1000PD8-1255 8 Way10-1000 MHz<2.2 dB>22 dB1 WN-Type

Items 465-480 of 2859

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.