PRODUCTS

Items 449-464 of 1281

per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerTypeFrequency RangeInsertion LossIsolationAvg. input powerConnector TypeIn stock QTY.
AM10-1000PD4-1188 4 Way10-1000 MHz<1.6 dB>23 dB1 WSMA
AM10-1000PD4-1189 4 Way10-1000 MHz<1.6 dB>23 dB1 WSMT
AM10-1000PD4-1190 4 Way10-1000 MHz<1.6 dB>23 dB1 WSMT
AM10-1000PD4-1191 4 Way10-1000 MHz<1.6 dB>23 dB1 WType-N
AM10-1000PD4-1192 10-1000 MHz1.6 dB Max.23 dB Min.1 Watts Max.Threaded Mounting holes
AM10-1000PD6-1217 6 Way10-1000 MHz<2.5 dB>22 dB1 WSMT
AM10-1000PD6-1218 6 Way10-1000 MHz<2.5 dB>22 dB1 WSMT
AM10-1000PD6-1219 6 Way10-1000 MHz<2.5 dB>22 dB1 WSMA
AM10-1000PD8-1252 8 Way10-1000 MHz<2.2 dB>22 dB1 WSMT
AM10-1000PD8-1253 8 Way10-1000 MHz<2.2 dB>22 dB1 WSMA
AM10-1000PD8-1255 8 Way10-1000 MHz<2.2 dB>22 dB1 WN-Type
AM10-1000PD8-1254 10-1000 MHz2.2 dB Max.22 dB Min.SMA
AM10-1300PD8-1256 8 Way10-1300 MHz<2.5 dB>23 dB1 WSMA
AM10-250PD2-904 10-250 MHz0.5 dB Max.25 dB Min.200 Watts Max.
AM10000-26500HDC1261 10000-26500 MHz< 1.5 dB> 16 dBSMA (F)
AM10000-40000DC1276 10000-40000 MHz1.7 dB2.92mm (F)

Items 449-464 of 1281

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.