PRODUCTS

Items 833-848 of 2859

per page

Download to Excel

Model Insertion LossIsolationFrequency RangeIsolationInsertion LossConnector TypeIn stock QTY.
AM4000-8000IS113 4000-8000 MHz18.5 dB0.6 dBSMA-(F)
AM4000-8000IS127 4000-8000 MHz20 dB0.5 dBSMA (F & M)2
AM4000-27000PD2-955 4000-27000 MHz>18 dB<1.0 dBSMA (F)
AM4000-40000PD2-956 4000-40000 MHz>13 dB<2.0 dBSMA (2.92mm connectors are used on this model)
AM4000-8000PD2-941 4000-8000 MHz>18 dB<0.4 dBN-Type (F)
AM4000-8000PD2-942 4000-8000 MHz>20 dB<0.4 dBSMA (F)
AM4000-8000PD2-1355 4000-8000 MHz>20 dB<0.4 dBSMA (F)
AM4000-8000PD2-894 4000-8000 MHz>20 dB<0.4 dB
AM4000-8000PD2-893 4.0-8.0 GHz20 dB Min.0.4 dB Max.1 Watt Max.
AM4000-8000PD2-1376 4.000 – 8.000 GHz20 dB Max.0.3 dB Max.SMA (F)
AM4000-8000PD3-1071 4000-8000 MHz>16 dB<0.9 dBN-Type (F)
AM4000-8000PD3-1072 4000-8000 MHz>16 dB<0.9 dBSMA (F)
AM4000-8000PD4-1130 4000-8000 MHz>18 dB<0.6 dBType-N
AM4000-8000PD4-1131 4000-8000 MHz>19 dB<0.6 dBSMA
AM4000-8000PD6-1235 4000-8000 MHz>16 dB<2.0 dBN-Type
AM4000-8000PD6-1236 4000-8000 MHz>16 dB<2.0 dBSMA (F)

Items 833-848 of 2859

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.