PRODUCTS

Items 849-864 of 2859

per page

Download to Excel

Model Insertion LossFrequency RangeIsolationAvg. input powerVSWR (typ.)TypeFrequency RangeInsertion LossIsolationAvg. input powerConnector TypeIn stock QTY.
AM4000-8000PD8-1283 8 Way4000-8000 MHz<1.4 dB>17 dBSee Full DatasheetSMA
AM4000-8000PD8-1282 4.0-8.0 GHz1.4 dB Max.16 dB Min.N-Type
AM4000-8000CIR216 4000-8000 MHz0.5 dB18.5 dBSMA-(F)
AM4000-8000CIR216-1 0.5 dB18.5 dB1.30 Max
AM4000-5000IS109 4000-5000 MHz0.5 dB20 dBSurface Mount1
AM4.4G-5GLNA1347 4.4 GHz to 5 GHzSMA (F) Replaceable Connector
AE4400-5000CIR1215 4400-5000 MHzSee Data SheetSee Data SheetSMA-(F)
AE4400-5000CIR1215 See Data SheetSee Data Sheet
AM4400-5000CIR102ch 4400-5000 MHz0.4 dB20 dBSurface Mount
AM4400-5000CIR1221 4400-5000 MHz0.4 dB20 dBSMA-(F)
AM4400-5000CIR180 4400-5000 MHz0.3 dB23 dBSMA-(F)
AM4400-5000CIR180-1 0.3 dB23 dB1.15 Max
AM4400-5000IS103 4400-5000 MHz0.4 dB20 dBSurface Mount36
AM4400-5000IS103revB 4400-5000 MHz0.4 dB20 dBSurface Mount
AM4400-5000IS109 4400-5000 MHz0.5 dB20 dBSurface Mount
AM4900-5900PD4-859 4.9-5.9 GHz2.4 dB Max.20 dB Min.10 Watt Max.N-Type (F)

Items 849-864 of 2859

per page
Copyright © 2019 Anatech Microwave, Inc. All Rights Reserved.